| Width | 265 mm |
|---|---|
| Installation depth | 17mm |
| Height | 138mm |
| Length | 34mm |
| Max. front panel thickness | 17mm |
| Real-time clock | Yes |
| Supported PLC protocols | CODESYS 3.X |
| Real-time clock deviation | <100 ppm at 25°C |
| Number of colors | 16 M |
| Display | With backlighting |
| Display type | Color TFT |
| Display properties | Touchscreen |
| Display size | 10.1" |
| Backup battery | Rechargeable lithium battery |
| Display resolution | 1280×800 pixels |
| Electrical power consumption | 14W |
| Certification | c UL us – Listed (OL) |
| CE marking (see declaration of conformity) | As per EU EMC directive |
| UKCA marking (see declaration of conformity) | To UK instructions for EMC |
| LABS (PWIS) conformity | VDMA24364 zone III |
| Storage temperature | -30°C |
| Relative air humidity | 5 – 85 % |
| Degree of protection | IP67 |
| Note on degree of protection | In mounted state |
| Ambient temperature | -20°C |
| Note on ambient temperature | for vertical mounting |
| Product weight | 1200g |
| USB interface | yes |
| Ethernet interface | RJ45 10/100 MBd |
| Type of mounting | VESA interface |
| Note on materials | RoHS-compliant |
| Programming software | Designer Studio |
| CPU data | 1 GB RAM |
| Weight | 3.475808 lbs |
|---|---|
| Dimensions | 12.204724 × 10.03937 × 3.346457 in |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet