| Size | 6 |
|---|---|
| Series | MS |
| Mounting position | Vertical +/- 5° |
| Pressure gauge | with pressure gauge |
| Operating pressure | 0.1MPa |
| Operating pressure | 1bar |
| Standard flow rate exhaust 6-> 0 bar | 3600l/min |
| Standard nominal flow rate | 4750l/min |
| Operating medium | Compressed air as per ISO 8573-1:2010 [7:4:4] |
| Information on operating and pilot media | Compatibility with ester oil not given |
| Corrosion resistance class (CRC) | 1 – Low corrosion stress |
| LABS (PWIS) conformity | VDMA24364-B1/B2-L |
| Storage temperature | -5°C |
| Temperature of medium | -5°C |
| Ambient temperature | -5°C |
| Product weight | 1250g |
| Type of mounting | Optionally: |
| Note on materials | RoHS-compliant |
| Weight | 2.938762 lbs |
|---|---|
| Dimensions | 12.992126 × 5.314961 × 4.724409 in |
| Size | 6 |
| Series | MS |
| Mounting position | Vertical +/- 5° |
| Pressure gauge | with pressure gauge |
| Operating pressure | 14.5 psi … 145 psi |
| Standard flow rate exhaust 6-> 0 bar | 3600 l/min |
| Normal nominal flow rate (normalized to DIN 1343) | 4750 l/min |
| Operating medium | Compressed air as per ISO 8573-1:2010 [7:4:4] |
| Information on operating and pilot media | Compatibility with ester oil not given |
| Corrosion resistance class (CRC) | 1 – Low corrosion stress |
| LABS (PWIS) conformity | VDMA24364-B1/B2-L |
| Storage temperature | -5 °C … 50 °C |
| Temperature of medium | -5 °C … 50 °C |
| Ambient temperature | -5 °C … 50 °C |
| Product weight | 1250 g |
| Type of mounting | With mounting bracket | With accessories |
| Note on materials | RoHS-compliant |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet