| Size | 500 |
|---|---|
| Type code | CACR |
| Mounting position | VerticalFree convection |
| Output at 35% duty cycle and 20°C | 500 W |
| Braking resistor nominal power | 200 W |
| Resistance value | 240 Ohm |
| Degree of protection | IP65 |
| Ambient temperature | 0 °C … 50 °C |
| Certification | c UL us – Recognized (OL)c CSA us (OL) |
| Product weight | 550 g |
| Type of mounting | With accessoriesWith through-holeOptionally: |
| Note on materials | Contains paint-wetting impairment substancesRoHS-compliant |
| Weight | 1.738389 lbs |
|---|---|
| Dimensions | 15.748031 × 4.724409 × 1.574803 in |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet