solenoid coil VACF-B-K1-16B-5-EX4-M Assembly position=Any, Switching position indicator=No, Min. pickup time=10 ms, Duty cycle=100%, Characteristic coil data=110 V AC: 50/60 Hz, power 4.18 VA
| Assembly position | Any |
|---|---|
| Switching position indicator | No |
| Min. pickup time | 10 ms |
| Duty cycle | 1 |
| Characteristic coil data | 110 V AC: 50/60 Hz, power 4.18 VA |
| Permissible frequency fluctuation | ‘+/- 5 % |
| Permissible voltage fluctuation | ‘+/- 10 % |
| ATEX category Gas | II 2G |
| Explosion ignition protection type Gas | Ex mb IIC T5 Gb |
| ATEX category Dust | II 2D |
| Explosion ignition protection type Dust | Ex mb IIIC T95°C Db |
| Explosion protection certification outside the EUÂ | EPL Db (BR)EPL Db (CN)EPL Db (IEC-EX)EPL Gb (BR)EPL Gb (CN)EPL Gb (IEC-EX) |
| Explosion-proof ambient temperature | ‘-30°C <= Ta <= +40°C |



Reviews
There are no reviews yet