solenoid coil VACF-B-C1-7 Type C connection pattern, to ENÂ 175Â 301, 48Â VÂ DC Assembly position=Any, Duty cycle=100%, Insulation class=H, Characteristic coil data=48 V DC: 3.4 W, Permissible voltage fluctuation=+/- 10 %
| Assembly position | Any |
|---|---|
| Duty cycle | 1 |
| Insulation class | H |
| Characteristic coil data | 48 V DC: 3.4 W |
| Permissible voltage fluctuation | ‘+/- 10 % |
| Corrosion resistance classification CRCÂ | 2 – Moderate corrosion stress |
| Medium temperature | ‘-20 … 50 °C |
| Protection class | IP65 |
| Ambient temperature | ‘-20 … 50 °C |
| Electrical connection | to EN 175301-803Plug pattern type C to EN 175301-803 |
| Mounting type | With knurled nut |
| Materials note | Conforms to RoHS |
| Material housing | PASteel |



Reviews
There are no reviews yet