pressure sensor SPAU-P2R-W-G18FD-L-PNLK-PNVBA-M8U Suitable for monitoring compressed air and non-corrosive gases, mounting using wall attachment, with display. Authorisation=(* RCM Mark, * c UL us – Listed (OL)), CE mark (see declaration of conformity)=to EU directive for EMC, Materials note=Conforms to RoHS, Measured variable=Relative pressure, Measurement method=Piezoresistive pressure sensor
| Authorisation | RCM Markc UL us – Listed (OL) |
|---|---|
| CE mark (see declaration of conformity)Â | to EU directive for EMCin accordance with EU RoHS directive |
| KC mark | KC-EMV |
| Materials note | Conforms to RoHS |
| Measured variable | Relative pressure |
| Measurement method | Piezoresistive pressure sensor |
| Pressure measuring range, initial value | 0 bar |
| Pressure measuring range, final value | 2 bar |
| Overload range | 6 bar |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4]Inert gases |
| Note on operating and pilot medium | Lubricated operation possible |
| Medium temperature | 0 … 50 °C |
| Ambient temperature | 0 … 50 °C |







Reviews
There are no reviews yet