sub-base VMPA2-FB-APF-2-1 Width=45 mm, Length=107,3 mm, Grid dimension=21 mm, Max. number of valve positions=2, Operating pressure=-0,9 – 10 bar
| Weight | 0.379856 lbs |
|---|---|
| Dimensions | 4.527559 × 2.165354 × 1.771654 in |
| Width | 45 mm |
| Length | 107.3 mm |
| Grid dimension | 21 mm |
| Max. number of valve positions | 2 |
| Operating pressure | -0.9 … 10 bar |
| Pilot pressure | 3 … 8 bar |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
| Corrosion resistance classification CRCÂ | 0 – No corrosion stress |
| Ambient temperature | -5 … 50 °C |
| Product weight | 185 g |
| Materials note | Conforms to RoHS |
| Material of connecting plate | Aluminium die cast |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet