sub-base VMPAL-AP-10-QS1/4″-1-T1 Width=10,7 mm, Length=107,3 mm, Grid dimension=10,7 mm, Pressure zone separation=1, Max. number of valve positions=1
| Width | 10.7 mm |
|---|---|
| Length | 107.3 mm |
| Grid dimension | 10.7 mm |
| Valve size | 10 mm |
| Pressure zone separation | Duct 1 |
| Max. number of valve positions | 1 |
| Flow direction | reversible |
| Valve terminal structure | Valve sizes can be mixed |
| Max. number of solenoid coils | 1 |
| Operating pressure | ‘-0.9 … 10 bar |
| Pilot pressure | 3 … 8 bar |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
| Note on operating and pilot medium | Lubricated operation possible (subsequently required for further operation) |


Reviews
There are no reviews yet