| Width | 59.6mm |
|---|---|
| Length | 107.3mm |
| Width dimension | 14.9mm |
| Valve size | 14mm |
| Max. no. of valve positions | 4 |
| Flow direction | Reversible |
| Valve manifold design | Valve sizes can be mixed |
| Operating pressure | -0.09MPa |
| Operating pressure | -0.9bar |
| Pilot pressure MPa | 0.3MPa |
| Pilot pressure | 3bar |
| Operating medium | Compressed air as per ISO 8573-1:2010 [7:4:4] |
| Information on operating and pilot media | Operation with oil lubrication possible (required for further use) |
| Corrosion resistance class (CRC) | 3 – High corrosion stress |
| LABS (PWIS) conformity | VDMA24364-B1/B2-L |
| Ambient temperature | -5°C |
| Product weight | 130.8g |
| Pneumatic connection 2 | for 14 mm cartridge |
| Pneumatic connection 4 | For 14 mm cartridge |
| Note on materials | RoHS-compliant |
| Material of sub-base | PA-reinforced |
| Weight | 0.386691 lbs |
|---|---|
| Dimensions | 5.905512 × 3.346457 × 2.362205 in |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet