| Outside diameter | 10 mm |
|---|---|
| Bending radius relevant for flow rate | 57 mm |
| Inside diameter | 7 mm |
| Min. bending radius | 22 mm |
| Type code | PLN |
| Temperature-dependent operating pressure | -0.95 bar … 14 bar |
| Operating medium | Water as per manufacturer’s declaration at www.festo.comCompressed air as per ISO 8573-1:2010 [7:-:-] |
| For use in the food industry | See supplementary material information |
| Ambient temperature | -30 °C … 80 °C |
| Certification | German Technical Control Board (TÜV) |
| Product weight by length | 0.0375 kg/m |
| Pneumatic connection | For plug connection outside diameter 10 mm |
| Color | Silver |
| Note on materials | Free of copper and PTFERoHS-compliant |
| Material of pneumatic tubing | PE |
| Weight | 0.102912 lbs |
|---|---|
| Dimensions | 18.700787 × 18.700787 × 4.724409 in |
| Outside diameter | 10 mm |
| Inside diameter | 7 mm |
| Temperature-dependent operating pressure | -0.95 bar – 14 bar |
| Ambient temperature | -30?C – 80?C |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet