| Type code | MN1H |
|---|---|
| Design | Diaphragm valve |
| Actuation type | Electrical |
| Sealing principle | Soft |
| Mounting position | Any |
| Type of mounting | Line installation |
| Fitting connection | G1/2 |
| Electrical connection | Form Aas per DIN EN 175301-803PlugRectangular design |
| Nominal width | 13 mm |
| Valve function | 2/2, closed, monostable |
| Manual override | Non-detentingDetenting via accessory |
| Flow direction | Non-reversible |
| Medium | Filtered compressed air, 200 µm filter mesh |
| Exhaust air function | Without flow control option |
| Coil characteristics | 230 V AC: 50 Hz, initial power 5.0 VA, holding power 3.7 VA24 V DC: 2.5 W230 V AC: 60 Hz, initial power 5.0 VA, holding power 3.7 VA110 V AC: 60 Hz, initial power 5.0 VA, holding power 3.7 VA110 V AC: 50 Hz, initial power 5.0 VA, holding power 3.7 VA |
| Reset method | Pneumatic spring |
| Type of control | Pilot-controlled |
| Symbol | 00991399 |
| Medium pressure | 0.5 bar … 10 bar |
| Information on operating and pilot media | Operation with oil lubrication possible (required for further use) |
| Temperature of medium | -10 °C … 60 °C |
| Ambient temperature | -10 °C … 60 °C |
| Standard nominal flow rate | 3100 l/min |
| On switching time | 30 ms |
| Switching time off | 100 ms |
| Housing material | Brass |
| Material of screws | High-alloy stainless steel |
| Material number of screw | 1.4301 |
| Product weight | 400 g |
| Degree of protection | IP65With plug socket |
| Weight | 6.245167 lbs |
|---|---|
| Dimensions | 5.905512 × 6.496063 × 4.330709 in |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet