| Type code | FRM |
|---|---|
| Mounting position | Any |
| Design | Branching module |
| Symbol | 991510 |
| Operating pressure | 0 bar … 12 bar |
| Standard nominal flow rate in main flow direction 1 -> 2 | 3300 l/min |
| Operating medium | Compressed air as per ISO 8573-1:2010 [7:-:-]Inert gas |
| Corrosion resistance class (CRC) | 2 – Moderate corrosion stress |
| Storage temperature | -10 °C … 60 °C |
| Air quality class at the output | Inert gasCompressed air as per ISO 8573-1:2010 [7:-:-] |
| Temperature of medium | -10 °C … 60 °C |
| Ambient temperature | -10 °C … 60 °C |
| Product weight | 507 g |
| Pneumatic connection 3 | G1/4 |
| Pneumatic connection 4 | G1/4 |
| Note on materials | Free of copper and PTFERoHS-compliant |
| Housing material | Die-cast aluminum |
| Weight | 0.798757 lbs |
|---|---|
| Dimensions | 6.102362 × 3.070866 × 1.811024 in |
| Mounting position | Any |
| Structural design | Branching module |
| Symbol | 00991510 |
| Operating pressure | 0 bar … 12 bar |
| Standard nominal flow rate in main flow direction 1 -> 2 | 3300 l/min |
| DC operating voltage range | 0 V … 125 V |
| Operating medium | Compressed air as per ISO 8573-1:2010 [7:-:-] | Inert gas |
| Corrosion resistance class (CRC) | 2 – Moderate corrosion stress |
| LABS (PWIS) conformity | VDMA24364-B1/B2-L |
| Storage temperature | -10 °C … 60 °C |
| Air quality class at the output | Compressed air as per ISO 8573-1:2010 [7:-:-], Inert gas |
| Temperature of medium | -10 °C … 60 °C |
| Ambient temperature | -10 °C … 60 °C |
| Product weight | 507 g |
| Pneumatic connection 3 | G1/4 |
| Pneumatic connection 4 | G1/4 |
| Note on materials | RoHS-compliant |
| Housing material | Die-cast aluminum |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet