micro filter cartridge MS6-LFM-A For MS series, degree of filtration: 0.01 µm Size=6, Series=MS, Grade of filtration=0,01 µm
| Size | 6 |
|---|---|
| Series | MS |
| Grade of filtration | 0.01 µm |
micro filter cartridge MS6-LFM-A For MS series, degree of filtration: 0.01 µm Size=6, Series=MS, Grade of filtration=0,01 µm
| Size | 6 |
|---|---|
| Series | MS |
| Grade of filtration | 0.01 µm |
| Weight | 0.100046 lbs |
|---|---|
| Dimensions | 3.543307 × 1.968504 × 1.968504 in |
| Size | 6 |
| Based on norm | ISO 12500-1, ISO 12500-3 |
| Series | MS |
| Grade of filtration | 0.01 µm |
| Max. standard flow rate for air quality class | 900 l/min |
| Min. standard flow rate for air quality class | 135 l/min |
| Operating medium | Compressed air as per ISO 8573-1:2010 [6:-:4] | Inert gas |
| LABS (PWIS) conformity | VDMA24364-B1/B2-L |
| Air quality class at the output | Compressed air as per ISO 8573-1:2010 [3:-:2] |
| Fractional efficiency (0.1 - 0.5 µm) | 99.995 % |
| MPPS | 0.05 µm |
| MPPS filter efficiency | 99.95 % |
| Residual oil content | 0.01 mg/m³ |
Only logged in customers who have purchased this product may leave a review.
Searching...
Maximum 40 SKUs per search
Example format:
SKU123
SKU456,10
SKU789,3
Festo Fast
In stock and ready to ship
Ensures rapid shipping of critical components
Cut down on procurement time
Orders are shipped from our state-of-the-art Mason, Ohio facility
Micro filter cartridge MS6-LFM-A
Reviews
There are no reviews yet