| Dimensions W x L x H | 18.9 mm x 76.6 mm x 124.3 mm |
|---|---|
| Vibration resistance | Transport application test with severity level 1 as per FN 942017-4 and EN 60068-2-6 |
| Electrical connection input, function | Digital input |
| Note on ambient temperature | -5 – 60 °C for vertical installation |
| Intrinsic current consumption at nominal operating voltage for electronics/sensors | Typically 15 mA |
| Electrical connection for input, information on conductor cross section | 0.2 – 2.5 mm² for flexible conductors without cable end sleeves |
| Electrical connection for input, connection pattern | 995843 |
| Diagnostics via bus | Sensor supply short circuit/overload |
| Permissible voltage fluctuations for electronics/sensors | ± 25 % |
| Electrical input connection, connection technology | Spring-loaded terminal |
| Shock resistance | Shock test with severity level 1 as per FN 942017-5 and EN 60068-2-27 |
| Electrical connection input, connection type | 8x terminal strip |
| Module parameters | Signal extension timeResponse to short circuit/overloadSensor supply short circuit diagnosticsInput debounce time |
| Channel parameters | Signal extension |
| Diagnostics via LED | Status per channelFaults per module |
| Nominal operating voltage DC for electronics/sensors | 24 V |
| Electrical connection, input, number of pins/wires | 6 |
| Electrical connection for input, conductor cross section | 0.2 mm² … 1.5 mm² |
| Width dimension | 18.9 mm |
| Type code | CPX-E |
| No. of inputs | 16 |
| Input debounce time | 10 ms0.1 ms3 ms20 ms |
| Fuse protection (short circuit) | Internal electronic fuse per module |
| Electrical isolation between channel and internal bus | no |
| Electrical isolation between channels | no |
| Switching level | Signal 1: >= 11 VSignal 0: <= 5 V |
| CE marking (see declaration of conformity) | As per EU EMC directive |
| Corrosion resistance class (CRC) | 0 – No corrosion stress |
| Storage temperature | -20 °C … 70 °C |
| Relative air humidity | Non-condensing95 % |
| Degree of protection | IP20 |
| Ambient temperature | -5 °C … 50 °C |
| Certification | RCM compliance mark |
| Product weight | 102 g |
| Max. address capacity inputs | 2 byte |
| Input characteristics | As per IEC 61131-2, type 3 |
| Input switching logic | 3-wire sensors as per IEC 61131-2PNP (positive switching)2-wire sensors as per IEC 61131-2 |
| Type of mounting | With H-rail |
| Note on materials | Contains paint-wetting impairment substancesRoHS-compliant |
| Housing material | PA |
| Weight | 0.249343 lbs |
|---|---|
| Dimensions | 6.692913 × 3.937008 × 1.968504 in |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet