| Size | 500 |
|---|---|
| Type code | CACR |
| Mounting position | Free convectionVertical |
| Output at 35% duty cycle and 20°C | 2000 W |
| Braking resistor nominal power | 800 W |
| Resistance value | 40 Ohm |
| Degree of protection | IP65 |
| Ambient temperature | 0 °C … 50 °C |
| Certification | c CSA us (OL)c UL us – Recognized (OL) |
| Product weight | 2400 g |
| Type of mounting | With accessoriesOptionally:With through-hole |
| Note on materials | RoHS-compliantContains paint-wetting impairment substances |
| Weight | 7.680905 lbs |
|---|---|
| Dimensions | 10.629921 × 9.251969 × 4.724409 in |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet