| Size | Mini |
|---|---|
| Type code | FRC |
| Mounting position | Vertical |
| Condensate drain | Fully automatic |
| Grade of filtration | 40 µm |
| Symbol | 991509 |
| Operating pressure | 2 bar … 12 bar |
| Pressure regulation range | 0.5 bar … 7 bar |
| Standard nominal flow rate | 1500 l/min |
| Operating medium | Inert gasCompressed air as per ISO 8573-1:2010 [7:9:-] |
| Information on operating and pilot media | Operation with oil lubrication possible (required for further use) |
| Corrosion resistance class (CRC) | 2 – Moderate corrosion stress |
| Air quality class at the output | Compressed air as per ISO 8573-1:2010 [7:8:-]Inert gas |
| Temperature of medium | -10 °C … 60 °C |
| Ambient temperature | -10 °C … 60 °C |
| Product weight | 660 g |
| Type of mounting | Optionally:With mounting bracketLine installation |
| Pneumatic connection 1 | 3/8 NPT |
| Pneumatic connection 2 | 3/8 NPT |
| Note on materials | RoHS-compliant |
| Housing material | Die-cast zinc |
| Material of bowl | PC |
| Weight | 1.91736 lbs |
|---|---|
| Dimensions | 10.23622 × 4.724409 × 1.574803 in |
| Size | Mini |
| Mounting position | Vertical |
| Condensate drain | Fully automatic |
| Grade of filtration | 40 µm |
| Symbol | 00991509 |
| Operating pressure | 2 bar … 12 bar |
| Pressure regulation range | 0.5 bar … 7 bar |
| Max. pressure hysteresis | 2.9 psi |
| Normal nominal flow rate (normalized to DIN 1343) | 1500 l/min |
| Operating medium | Compressed air as per ISO 8573-1:2010 [7:9:-] | Inert gas |
| Information on operating and pilot media | Operation with oil lubrication possible (required for further use) |
| Corrosion resistance class (CRC) | 2 – Moderate corrosion stress |
| LABS (PWIS) conformity | VDMA24364-B1/B2-L |
| Air quality class at the output | Compressed air as per ISO 8573-1:2010 [7:8:-], Inert gas |
| Temperature of medium | -10 °C … 60 °C |
| Ambient temperature | -10 °C … 60 °C |
| Product weight | 660 g |
| Type of mounting | With mounting bracket |
| Pneumatic connection 1 | 3/8 NPT |
| Pneumatic connection 2 | 3/8 NPT |
| Note on materials | RoHS-compliant |
| Housing material | Die-cast zinc |
| Material of bowl | PC |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet