| Size | 500 |
|---|---|
| Type code | CACR |
| Mounting position | VerticalFree convection |
| Output at 35% duty cycle and 20°C | 500 W |
| Braking resistor nominal power | 200 W |
| Resistance value | 72 Ohm |
| Degree of protection | IP65 |
| Ambient temperature | 0 °C … 50 °C |
| Certification | c CSA us (OL)c UL us – Recognized (OL) |
| Product weight | 550 g |
| Type of mounting | With through-holeOptionally:With accessories |
| Note on materials | Contains paint-wetting impairment substancesRoHS-compliant |
| Weight | 1.72181 lbs |
|---|---|
| Dimensions | 9.84252 × 3.543307 × 1.181102 in |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet