solenoid coil BMSFW-120/60-CSA Assembly position=Any, Switching position indicator=No, Min. pickup time=10 ms, Duty cycle=100%, Power factor cos {phi}=0,7
| Assembly position | Any |
|---|---|
| Switching position indicator | No |
| Min. pickup time | 10 ms |
| Duty cycle | 1 |
| Power factor cos {phi}Â | 0.7 |
| Characteristic coil data | 120 V AC: 60 Hz, pick-up power 10 VA, holding power 8 VA |
| Permissible frequency fluctuation | ‘+/- 5 % |
| Permissible voltage fluctuation | ‘+/- 10 % |
| CE mark (see declaration of conformity)Â | to EU directive low-voltage devices |
| Protection class | IP65 |
| Ambient temperature | ‘-5 … 40 °C |
| Authorisation | CSA (OL) |
| Max. tightening torque, plug socket | 0.4 Nm |


Reviews
There are no reviews yet