| Ambient Temperature | ‘-5 to 60 C (No Freezing) |
|---|---|
| Mass (g) | 1115 |
| Series | MACT302 |
| Port Size | 3/8″ |
| Medium | Air |
| Mounting Type | with bracket |
| Proof Pressure (MPa) | 1.5 |
| Regulated Pressure Range (MPa) | 0.05 to 0.85 |
| Lubricating Oil Capacity (c.c.) | 65 |
| Minimum Flow for Oil Drip (l/min) | 60 |
| Recommended Lubricating Oil | Turbine oil ISO-VG32 |
| Thread Type | PT (Rc) |
| Bowl Type | PC with bowl guard |
| Drain Type | semi automatic |
| Filter Element (Micron) | 40 |
| Pressure Gauge Type | external, round type |
| Shutoff Valve | without shutoff valve |
| Operating Pressure Range (Mpa) | 0.05 to 1.0 |
Other Pneumatics
MACT302-10A-C-40U-PT
$129.78
FRL – 3/8 | PT (Rc) | round type, external | with bracket
Tariff pricing may apply
Request Quote
or Call 888-725-4916
| Ambient Temperature | '-5 to 60 C (No Freezing) |
|---|---|
| Mass (g) | 1115 |
| Series | MACT302 |
| Port Size | 3/8" |
| Medium | Air |
| Mounting Type | with bracket |
| Proof Pressure (MPa) | 1.5 |
| Regulated Pressure Range (MPa) | 0.05 to 0.85 |
| Lubricating Oil Capacity (c.c.) | 65 |
| Minimum Flow for Oil Drip (l/min) | 60 |
| Recommended Lubricating Oil | Turbine oil ISO-VG32 |
| Thread Type | PT (Rc) |
| Bowl Type | PC with bowl guard |
| Drain Type | semi automatic |
| Filter Element (Micron) | 40 |
| Pressure Gauge Type | external, round type |
| Shutoff Valve | without shutoff valve |
| Operating Pressure Range (Mpa) | 0.05 to 1.0 |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet