| Ambient temperature | -15°C |
|---|---|
| Note on ambient temperature | Up to 80 °C with derating of -1.5% per degree Celsius |
| Max. installation height | 4000m |
| Information on max. installation height | with 1,000 m and longer only with derating of -1.0% per 100 m |
| Storage temperature | -20°C |
| Relative air humidity | 0 – 90 % |
| Conforms to standard | IEC 60034 |
| Thermal class according to EN 60034-1 | F |
| Max. winding temperature | 155°C |
| Rating class according to EN 60034-1 | S1 |
| Temperature monitoring | Digital motor temperature transmission via EnDat® 2.2 |
| Motor type as per EN 60034-7 | IM B5 |
| Mounting position | Any |
| Degree of protection | IP21 |
| Note on degree of protection | IP21 for motor shaft without rotary shaft seal |
| Concentricity, coaxiality, axial runout according to DIN SPEC 42955 | N |
| Balancing quality | G 2.5 |
| Detent torque | < 1.0% of peak torque |
| Storage lifetime, under nominal conditions | 20000h |
| Interface code, motor out | 150A |
| Electrical connection 1, connection type | Hybrid plug |
| Electrical connection 1, connection technology | M40x1 |
| Electrical connection 1, number of pins/wires | 15 |
| Electrical connection for input 1, connection pattern | 00997380 |
| Contamination level | 2 |
| Note on materials | RoHS-compliant |
| Corrosion resistance class (CRC) | 0 – No corrosion stress |
| LABS (PWIS) conformity | VDMA24364 zone III |
| Vibration resistance | as per EN 60068-2-6 |
| Shock resistance | as per EN 60068-2-29 |
| Certification | RCM compliance mark |
| CE marking (see declaration of conformity) | As per EU EMC directive |
| UKCA marking (see declaration of conformity) | To UK instructions for EMC |
| Certificate issuing authority | TÜV 968/FSP 2317.00/21 |
| Nominal operating voltage DC | 680V |
| Type of winding switch | Star inside |
| Number of pole pairs | 5 |
| Stall torque | 33Nm |
| Nominal torque | 13.5Nm |
| Peak torque | 60Nm |
| Nominal rotary speed | 35001/min |
| Max. rotational speed | 50511/min |
| Max. mechanical speed | 100001/min |
| Motor nominal power | 4948W |
| Continuous stall current | 24A |
| Motor nominal current | 10.2A |
| Peak current | 50A |
| Motor constants | 1.32Nm/A |
| Standstill torque constant | 1.54Nm/A |
| Voltage constant, phase-to-phase | 92.9mVmin |
| Phase-phase winding resistance | 0.211Ohm |
| Winding inductance phase-phase | 3.3mH |
| Winding longitudinal inductivity Ld (phase) | 1.65mH |
| Cross inductivity Lq (phase) | 1.65mH |
| Electric time constant | 15.6ms |
| Thermal time constant | 45min |
| Thermal resistance | 0.46K/W |
| Measuring flange | 450 x 450 x 30 mm, steel |
| Total output inertia moment | 38.7kgcm² |
| Product weight | 18700g |
| Permissible axial shaft load | 217N |
| Permissible radial shaft load | 1085N |
| Rotor position sensor | Safety encoder, absolute multi-turn |
| Rotor position sensor for manufacturer designation | EQI 1331 |
| Rotor position encoder for absolutely detectable revolutions | 4096 |
| Rotor position sensor interface | EnDat® 22 |
| Rotor position sensor measuring principle | Inductive |
| Rotor position encoder for DC operating voltage | 5V |
| Rotor position encoder for DC operating voltage range | 3.6V |
| Rotor position encoder for positional values per revolution | 524288 |
| Rotor position sensor resolution | 19bit |
| Rotor position encoder system accuracy angle measurement | -65arcsec |
| Safety Integrity Level (SIL), subcomponent | SIL 2, encoder |
| Performance Level (PL), subcomponent | Category 3, performance level d, encoder |
| PFHd, subcomponent | 15 x 10E-9, encoder |
| Duration of use Tm, subcomponent | 20 years, rotor position sensor |
| MTTF, subcomponent | 190 years, rotor position sensor |
| MTTFd, subcomponent | 380 years, rotor position sensor |
| Energy efficiency | ENEFF (CN) / Class 1 |
| Total mass moment of inertia of output | 38.7 kgcm? |
|---|---|
| Nominal torque | 13.5 Nm |
| Nominal rotary speed | 3500 1/min |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet