| Size | 4 |
|---|---|
| Series | MS |
| Mounting position | Vertical +/- 5° |
| Pressure gauge | G1/8 prepared |
| Operating pressure | 0.1MPa |
| Operating pressure | 1bar |
| Standard flow rate exhaust 6-> 0 bar | 1400l/min |
| Standard nominal flow rate | 1700l/min |
| Operating medium | Compressed air as per ISO 8573-1:2010 [7:4:4] |
| Information on operating and pilot media | Compatibility with ester oil not given |
| Corrosion resistance class (CRC) | 1 – Low corrosion stress |
| LABS (PWIS) conformity | VDMA24364-B1/B2-L |
| Storage temperature | -5°C |
| Temperature of medium | 5°C |
| Ambient temperature | 5°C |
| Product weight | 470g |
| Type of mounting | Optionally: |
| Note on materials | RoHS-compliant |
| Weight | 1.102311 lbs |
|---|---|
| Dimensions | 9.448819 × 3.543307 × 3.543307 in |
| Size | 4 |
| Series | MS |
| Mounting position | Vertical +/- 5° |
| Pressure gauge | G1/8 prepared |
| Operating pressure | 14.5 psi … 145 psi |
| Standard flow rate exhaust 6-> 0 bar | 1400 l/min |
| Normal nominal flow rate (normalized to DIN 1343) | 1700 l/min |
| Operating medium | Compressed air as per ISO 8573-1:2010 [7:4:4] |
| Information on operating and pilot media | Compatibility with ester oil not given |
| Corrosion resistance class (CRC) | 1 – Low corrosion stress |
| LABS (PWIS) conformity | VDMA24364-B1/B2-L |
| Storage temperature | -5 °C … 50 °C |
| Temperature of medium | 5 °C … 50 °C |
| Ambient temperature | 5 °C … 50 °C |
| Product weight | 470 g |
| Type of mounting | With mounting bracket | With accessories |
| Note on materials | RoHS-compliant |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet