| Valve function | 3/2, closed, monostable |
|---|---|
| Relative air humidity | 70 % |
| Material of spring | High-alloy stainless steel |
| Cv value | 0.006 Gal/min US |
| Operating pressure | -0.1 MPa … 0.7 MPa |
| Operating pressure | -14.5 psi … 100 psi |
| Nominal operating voltage DC | 24 V |
| Note on switching time on | <= 6 ms at 0 < p < 6 bar, <= 13 ms at -1 < p < 0 bar |
| Note on switching time off | At –1 < p < 6 bar |
| Information on operating pressure | Operating pressure at port 3: -1 to 0 bar only |
| Note on relative air humidity | at ambient temperature |
| Actuation type | Electrical |
| Width | 5.9 mm |
| Standard nominal flow rate | 5.5 l/min |
| Pneumatic working port | For tubing I.D. 2 mm |
| Operating pressure | -1 bar … 7 bar |
| Design | Connection direction to the frontPoppet valve with return spring |
| Reset method | Mechanical spring |
| Degree of protection | IP40 |
| Nominal width | 0.36 mm |
| Type code | VOVK |
| Exhaust air function | With flow control option |
| Sealing principle | Soft |
| Mounting position | Any |
| Manual override | None |
| Type of control | Electrical |
| Flow direction | Reversible |
| Symbol | 00992967 |
| Max. switching frequency | 10 Hz |
| Switching time off | ≤ 6 ms |
| On switching time | ≤ 13 ms |
| Duty cycle | 100% within 500 h |
| Electrical power consumption | ≤ 0.5 W |
| Permissible voltage fluctuations | +/- 10 % |
| Operating medium | Compressed air to ISO 8573-1:2010 [6:4:1] |
| Information on operating and pilot media | Operation with oil lubrication not possible |
| Corrosion resistance class (CRC) | 1 – Low corrosion stress |
| Temperature of medium | 5 °C … 50 °C |
| Ambient temperature | 5 °C … 50 °C |
| Product weight | 4.5 g |
| Electrical connection | 2-pin |
| Type of mounting | With through-hole |
| Pneumatic connection 1 | For tubing I.D. 2 mm |
| Pneumatic connection 3 | For tubing I.D. 2 mm |
| Note on materials | Contains paint-wetting impairment substancesRoHS-compliant |
| Housing material | PBT |
| Weight | 0.01907 lbs |
|---|---|
| Dimensions | 3.937008 × 19.685039 × 0.11811 in |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet