fibre-optic unit SOE4-FO-D-HF2-1PU-K Ideal for material-independent small part detection. Design=Block design, Conforms to standard=EN 60947-5-2, Authorisation=(* RCM Mark, * c UL us – Listed (OL)), CE mark (see declaration of conformity)=to EU directive for EMC, Materials note=Free of copper and PTFE
| Design | Block design |
|---|---|
| Conforms to standard | EN 60947-5-2 |
| Authorisation | RCM Markc UL us – Listed (OL) |
| CE mark (see declaration of conformity)Â | to EU directive for EMC |
| Materials note | Free of copper and PTFE |
| Measured variable | Position |
| Measuring principle | Optoelectronic |
| Measurement method | Fibre-optic unit |
| Type of light | Red |
| Mutual influence | ProtectedUp to four devices mounted directly next to one another |
| Ambient temperature | ‘-20 … 60 °C |
| Switch output | PNP |
| Switching element function | Switchable |



Reviews
There are no reviews yet