fine filter MS6-LFM-1/2-BRV 1 µm filter, plastic bowl with plastic bowl guard, fully automatic condensate drain, flow direction from left to right. Series=MS, Size=6, Design structure=Fibre filter, Grade of filtration=1 µm, Condensate drain=fully automatic
| Series | MS |
|---|---|
| Size | 6 |
| Design structure | Fibre filter |
| Grade of filtration | 1 µm |
| Condensate drain | fully automatic |
| Operating pressure | 2 … 12 bar |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [6:8:4]Inert gases |
| Air purity class at output | Compressed air to ISO 8573-1:2010 [5:7:3] |
| Max. standard flow rate for air quality class | 950 l/min |
| Min. standard flow rate for air quality class | 140 l/min |
| Filter efficiency | 0.9999 |
| Max. condensate volume | 38 cm3 |
| Bowl guard | Plastic guard |






Reviews
There are no reviews yet