| Type code | FRM |
|---|---|
| Mounting position | Any |
| Design | Branching module |
| Symbol | 00991511 |
| Operating pressure | 0.2 bar … 16 bar |
| Standard nominal flow rate in main flow direction 1 -> 2 | 4900 l/min |
| Operating medium | Compressed air as per ISO 8573-1:2010 [7:-:-]Inert gas |
| Corrosion resistance class (CRC) | 2 – Moderate corrosion stress |
| Storage temperature | -10 °C … 60 °C |
| Air quality class at the output | Compressed air as per ISO 8573-1:2010 [7:-:-]Inert gas |
| Temperature of medium | -10 °C … 60 °C |
| Ambient temperature | -10 °C … 60 °C |
| Product weight | 526 g |
| Pneumatic connection 1 | 3/8 NPT |
| Pneumatic connection 2 | 3/8 NPT |
| Pneumatic connection 3 | G1/2 |
| Pneumatic connection 4 | G1/4 |
| Note on materials | Free of copper and PTFERoHS-compliant |
| Housing material | Die-cast aluminum |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet