| Maritime classification | See certificate |
|---|---|
| Type code | FRM |
| Mounting position | Any |
| Design | Branching module |
| Symbol | 991510 |
| Operating pressure | 0 bar … 16 bar |
| Standard nominal flow rate in main flow direction 1 -> 2 | 2900 l/min |
| Operating medium | Inert gasCompressed air as per ISO 8573-1:2010 [7:-:-] |
| Corrosion resistance class (CRC) | 2 – Moderate corrosion stress |
| Storage temperature | -10 °C … 60 °C |
| Air quality class at the output | Compressed air as per ISO 8573-1:2010 [7:-:-]Inert gas |
| Temperature of medium | -10 °C … 60 °C |
| Ambient temperature | -10 °C … 60 °C |
| Product weight | 207 g |
| Pneumatic connection 1 | G3/8 |
| Pneumatic connection 2 | G3/8 |
| Pneumatic connection 3 | G1/4 |
| Pneumatic connection 4 | G1/4 |
| Note on materials | Free of copper and PTFERoHS-compliant |
| Housing material | Die-cast zinc |
| Weight | 0.485017 lbs |
|---|---|
| Dimensions | 2.874016 × 1.771654 × 2.086614 in |
| Mounting position | Any |
| Structural design | Branching module |
| Symbol | 00991510 |
| Operating pressure | 0 bar … 16 bar |
| Standard nominal flow rate in main flow direction 1 -> 2 | 2900 l/min |
| Operating medium | Compressed air as per ISO 8573-1:2010 [7:-:-] | Inert gas |
| Corrosion resistance class (CRC) | 2 – Moderate corrosion stress |
| LABS (PWIS) conformity | VDMA24364-B1/B2-L |
| Storage temperature | -10 °C … 60 °C |
| Air quality class at the output | Compressed air as per ISO 8573-1:2010 [7:-:-], Inert gas |
| Temperature of medium | -10 °C … 60 °C |
| Ambient temperature | -10 °C … 60 °C |
| Product weight | 207 g |
| Pneumatic connection 1 | G3/8 |
| Pneumatic connection 2 | G3/8 |
| Pneumatic connection 3 | G1/4 |
| Pneumatic connection 4 | G1/4 |
| Note on materials | RoHS-compliant |
| Housing material | Die-cast zinc |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet