| Dimensions W x L x H | 18.9 mm x 76.6 mm x 124.3 mm |
|---|---|
| Power supply, type of connection | Terminal strip |
| Vibration resistance | Transport application test with severity level 1 as per FN 942017-4 and EN 60068-2-6 |
| Electrical connection input, function | Digital input |
| Note on ambient temperature | -5 – 60 °C for vertical installation |
| Intrinsic current consumption at nominal operating voltage for electronics/sensors | Typically 15 mA |
| Electrical connection for input, information on conductor cross section | 0.2 – 2.5 mm² for flexible conductors without cable end sleeves |
| Electrical connection for input, connection pattern | 995843 |
| Diagnostics via bus | Zero-pulse monitoringMeasuring system errorWire break monitoringSensor supply short circuit/overloadParameter errorMisalignment monitoring |
| Power supply, connection pattern | 995844 |
| Power supply, function | Encoder supply |
| Power supply, information on conductor diameter | 0.2 – 2.5 mm² for flexible conductors without cable end sleeves |
| Permissible voltage fluctuations for electronics/sensors | ± 25 % |
| Power supply, connection technology | Spring-loaded terminal |
| Electrical input connection, connection technology | Spring-loaded terminal |
| Shock resistance | Shock test with severity level 1 as per FN 942017-5 and EN 60068-2-27 |
| Electrical connection input, connection type | 2x terminal strip |
| Module parameters | Misalignment monitoringLower count limitUpper counting limitLoad valueZero-pulse monitoringPulses/zero pulseLine break monitoringSignal type/encoder typeSignal analysisInternal revision IDLatch signalLatch eventSpeed measurement integration timeDebounce time for digital inputsLatching response |
| Channel parameters | Signal extension |
| Diagnostics via LED | Encoder supply faultEncoder supply normal operationEncoder normal operationStatus per channelFaults per moduleEncoder error |
| Electrical connection input 2, function | Counter input |
| Electrical connection input 2, connection type | Terminal strip |
| Electrical connection for input 2, information on conductor cross section | 0.2 – 2.5 mm² for flexible conductors without cable end sleeves |
| Electrical connection for input 2, connection pattern | 995848 |
| Nominal operating voltage DC for electronics/sensors | 24 V |
| Electrical connection, input, number of pins/wires | 6 |
| Power supply, number of pins/wires | 6 |
| Electrical connection, input 2, number of pins/wires | 6 |
| Electrical connection for input, conductor cross section | 0.2 mm² … 1.5 mm² |
| Power supply, conductor diameter | 0.2 mm² … 1.5 mm² |
| Electrical connection for input 2, conductor cross section | 0.2 mm² … 1.5 mm² |
| Width dimension | 18.9 mm |
| Type code | CPX-E |
| No. of inputs | 4 |
| Input debounce time | 0.1 ms3 ms0.02 ms |
| Fuse protection (short circuit) | Internal electronic fuse per module |
| Max. residual current of inputs per module | 1.8 A |
| Power failure buffering | 10 ms |
| Electrical isolation between channel and internal bus | no |
| Electrical isolation between channels | no |
| Switching level | Signal 1: >= 11 VSignal 0: <= 5 V |
| CE marking (see declaration of conformity) | As per EU EMC directive |
| Corrosion resistance class (CRC) | 0 – No corrosion stress |
| Storage temperature | -20 °C … 70 °C |
| Relative air humidity | Non-condensing95 % |
| Degree of protection | IP20 |
| Ambient temperature | -5 °C … 50 °C |
| Certification | RCM compliance mark |
| Product weight | 88 g |
| Max. address capacity outputs | 2 byte |
| Max. address capacity inputs | 12 byte |
| Input characteristics | As per IEC 61131-2, type 3 |
| Input switching logic | 3-wire sensors as per IEC 61131-2PNP (positive switching)2-wire sensors as per IEC 61131-2 |
| Type of mounting | With H-rail |
| Note on materials | RoHS-compliantContains paint-wetting impairment substances |
| Housing material | PA |
| Weight | 0.223769 lbs |
|---|---|
| Dimensions | 6.692913 × 3.937008 × 1.968504 in |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet