Series | MS |
---|---|
KC characters | KC EMC |
For use in the food industry | See supplementary material information |
Size | 6 |
Width dimension | 62 mm |
Type code | MS6-SV |
Safety function | ExhaustingPrevention of unexpected start-up (pressurization) |
Safety integrity level (SIL) | Avoidance of unexpected start-up (pressurization)/SIL 3Exhaust/SIL 3 |
Performance Level (PL) | Avoidance of unexpected start-up (pressurization)/up to category 4, performance level eExhaust/up to category 4, performance level e |
Note on forced dynamization | Switching frequency at least once a month |
Design | Piston seat |
Underlap | no |
Actuation type | Electrical |
Pilot air supply port | Internal |
Sealing principle | Soft |
Exhaust air function | Without flow control option |
Position sensing principle | Piston magnet principle |
Conforms to standard | DIN EN ISO 13849-1 |
Manual override | None |
Reset method | Mechanical spring |
Type of control | Pilot-controlled |
Symbol | 995704 |
Valve function | 3/2, closed, monostablePressure build-up function |
Pressure gauge | with pressure gauge |
C value | 19.3 l/sbar |
b-value | 0.21 |
Standard nominal flow rate | 4300 l/min |
Standard flow rate exhaust 6-> 0 bar | 9000 l/min |
Max. switching frequency | 1 Hz |
Switching time off | 40 ms |
On switching time | 130 ms |
Duty cycle | 1 |
Signal status display | LEDVia AS-i |
Operating medium | Compressed air as per ISO 8573-1:2010 [7:4:4] |
Information on operating and pilot media | Operation with oil lubrication possible (required for further use) |
Corrosion resistance class (CRC) | 2 – Moderate corrosion stress |
Note on materials | RoHS-compliant |
Noise level | 75 dB(A) |
Degree of protection | With plug socketIP65 |
Temperature of medium | 0 °C … 50 °C |
Ambient temperature | 0 °C … 50 °C |
Storage temperature | 0 °C … 50 °C |
Shock resistance | Shock test with severity level 2 as per FN 942017-5 and EN 60068-2-27 |
Vibration resistance | Transport application test with severity level 2 as per FN 942017-4 and EN 60068-2-6 |
Certification | RCM compliance mark |
Certificate issuing authority | German Technical Control Board (TÜV) 44 799 12 556236 000 |
CE marking (see declaration of conformity) | As per EU EMC directiveas per EU machinery directive |
Type of mounting | Line installationOptionally:With accessories |
Mounting position | Any |
Product weight | 2200 g |
Pneumatic connection 1 | G1/2 |
Pneumatic connection 2 | G1/2 |
Pneumatic connection 3 | G1 |
Electrical connection | 2x M12 |
Product identification | I/O code: 0x7ID code: 0x5ID2:0x5ID1: 0xFProfile: 7.5.5 |
Vendor ID AS-interface | 0x014D |
Device ID AS-interface | 0x03A6 |
Fieldbus interface | Plug, M12 (AS-i In)Socket, M12 (AS-i Out) |
Device-specific diagnostics | Acyclic valuesCyclic digital data inputsCyclic analog values |
AS-Interface DC operating voltage range | 22 V … 31.6 V |
Addressing range | Standard slave: 1 … 31 |
LED indicators | AS-iStatus |
Housing material | Die-cast aluminum |
Seals material | NBR |
Piston rod material | High-alloy stainless steel |
MS6-SV-1/2-E-ASIS-SO-AG
$1,772.38
Our soft start/quick exhaust valves MS6-SV cut off the power to critical components in the blink of an eye when an emergency stop is triggered. They also restart the system with the same care and reliability once the problem has been eliminated.