McAfee SECURE sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Items in Cart: 0
Sub Total: $0.00
Se Habla Espaņol
Part Number Search
Document Library
Technical Datasheets
Technical Tables
SMC Instructional Manuals
Clearance Items
(Blowout Pricing)
Check Valves
Air Fittings
Flow Controls
Air Filters
Grippers
Instrumentation
Liquid Canisters
Orifice Restrictors
Plastic Tubing
Pneumatic Tattooing
Presses
Pressure Switches
Regulators
Reservoir Cartridges
Silencers
Stainless Steel Cylinders
Vacuum Regulators
Valves
Airflow Conversion
Cylinder & Valve Sizing
Measure Conversion
SCFM Conversion
Shipping Rates
Z Products
Product Index
SMC Product Index
Pneumatic Application
& Reference Handbook
(PDF 784 KB)

GUARANTEED - All in-stock orders ship within 24 Hours

Home > Vacuum Conversion Table
 
Vacuum Conversion Table
     
 
Vacuum Conversion Table
 
 
 
     
 
% Vacuum GAUGE
IN Hg
vacuum
Ft H2O
0% 0.00 0.00
5% 1.50 1.70
10% 2.99 3.39
15% 4.49 5.09
20% 5.98 6.78
25% 7.48 8.48
30% 8.98 10.17
35% 10.47 11.87
40% 11.97 13.56
45% 13.46 15.26
50% 14.96 16.95
55% 16.46 18.65
60% 17.95 20.34
65% 19.45 22.04
70% 20.94 23.73
75% 22.44 25.43
80% 23.94 27.12
85% 25.43 28.82
90% 26.93 30.51
95% 28.42 32.21
100% 29.92 33.90
 
ABSOLUTE
torr
mmHg
mbar psia IN Hg
760.0 1013.3 14.70 29.92
722.0 962.6` 13.97 28.42
684.0 911.7 13.23 26.93
646.0 861.3 12.50 25.43
608.0 810.4 11.76 23.94
570.0 760.0 11.03 22.44
532.0 709.1 10.29 20.94
494.0 658.6 9.56 19.45
456.0 607.8 8.82 17.95
418.0 557.3 8.09 16.46
380.0 506.5 7.35 14.96
342.0 456.0 6.62 13.46
304.0 405.2 5.88 11.97
266.0 354.7 5.15 10.47
228.0 303.9 4.41 8.98
190.0 253.3 3.68 7.48
152.0 202.6 2.94 5.98
114.0 152.0 2.01 4.49
76.0 101.3 1.47 2.99
38.0 50.6 0.73 1.50
0.0 0.0 0.00 0.00
 
   
SMC Pneumatics, SMCEtech, Etech, SMC Now and SMC USA are marks currently or in the past used by the SMC Corporation of America.
Toll Free: 1-800-755-6035
Air Fittings, Vacuum Regulators, Vacuum Relief Valves