Internet Security By ControlScan


Search Tools

Products

Related Links
 
Internet Security By ControlScan
 


     
 
Vacuum Flow Through Orifices in SCFM
 
 
 
     
 
Orifice
Diameter (In)"
Vacuum in inches of mercury
2" 4" 6" 8" 10" 12" 14" 18" 24"
1/64" .018 .026 .032 .037 .041 .045 .048 .055 .063
1/32" .074 .100 .128 .148 .165 .180 .195 .220 .250
1/16" .300 .420 .517 .595 .660 .725 .780 .880 1.00
1/8" 1.20 1.68 2.06 2.37 2.64 2.89 3.12 3.53 4.04
1/4" 4.78 6.74 8.25 9.52 10.6 11.6 12.4 14.0 16.2
3/8" 10.8 15.2 18.5 21.4 23.8 26.0 28.0 31.8 36.4
1/2" 19.1 27.0 33.0 38.5 42.3 46.3 50.0 65.5 64.6
5/8" 30.0 42.2 51.7 59.5 66.2 72.6 78.0 88.0 101
3/4" 43.0 60.6 74.0 85.3 95.2 104 112 127 145
7/8" 58.8 82.6 101 116 130 142 153 173 198
1" 76.5 108 131 152 169 185 200 225 258
 
     



® Coast Pneumatics, Inc. - 8055 E. Crystal Drive, Anaheim, CA 92807 - Phone: (714) 921-2255 - Fax: (714) 921-9955