Language Translator


Internet Security By ControlScan


Search Tools

Products

Related Links
 
 
Internet Security By ControlScan
 


     
 
Left End View

Left End View
 
     
 
Right End View

Right End View

Part Number PS T1 PS T2 PS T3 PS T4
F .750 .750 .750 .750
 
     
 
Top View

Top View

Part Number Travel R.H. W
PS T1 1.000 2 (PLCS) 2.500
PS T2 2.000 4 (PLCS) 2.500
PS T3 3.000 4 (PLCS) 2.500
PS T4 4.000 6 (PLCS) 2.500
 
     
 
Bottom View

Bottom View

Part Number Travel R.H. M.H. B Lbs.
PS T1 1.000 2 (PLCS) 1.500 24 1.500
PS T2 2.000 4 (PLCS) 3.500 40 2.200
PS T3 3.000 4 (PLCS) 3.500 34 2.700
PS T4 4.000 6 (PLCS) 5.500 48 3.400
B = Number of Bearings per Slide

 
     
 
Front View

Front View

Part Number PS T1 PS T2 PS T3 PS T4
Travel 1.000 2.000 3.000 4.000
O.L. 5.380 8.380 11.380 14.380
L 5.000 8.000 11.000 14.000
M 3.980 5.980 7.980 9.980
C.C. .190 .190 .190 .190
T.F. 2.630 2.630 2.630 2.630
H 1.13011 1.130 1.130 1.130
Lbs. 1.500 2.200 2.700 3.400
 
     
     
 
| Dimensions [Slide] [Switch] [Stroke Adjuster] |
 
     



® Coast Pneumatics, Inc. - 8055 E. Crystal Drive, Anaheim, CA 92807 - Phone: (714) 921-2255 - Fax: (714) 921-9955